There are no translations available.
ZWCAD 2009 Installation & Activation Guide
(For Stand-Alone version)
This is a quick guide for installing and activating the ZWCAD 2009 Stand-Alone version. For advanced settings or usage, please refer to Help documentations in the software. If you encounter any problems, please feel free to contact us.
1. System Requirements
| Operating System | Microsoft Windows XP, 2003, Vista, Seven. (32 & 64 bits) MacOS and linux not yet available. |
|---|---|
| Processor | Pentium III 800 MHz or advanced |
| RAM | 512 MB or above |
| Video | 1024 x 768 VGA with True Color (minimum) |
| Hard Disk | 350 MB free disk space |
| Pointing Device | Mouse, trackball or other supported pointing device |
| CD-ROM or DVD Drive | Required for installation only |
Please download the complete guide in PDF format , click here






Copyright © 2011